Top 100 Counties with Healthcare Shortages
Counties ranked by primary care HPSA score (higher = more severe shortage). Data source: HRSA.
| # | County | State | HPSA Score |
|---|---|---|---|
| 1 | St. Croix | VI | 25.0 |
| 2 | Rongrik | MH | 25.0 |
| 3 | Bikar | MH | 25.0 |
| 4 | Arno | MH | 25.0 |
| 5 | Erikub | MH | 25.0 |
| 6 | Ujae | MH | 25.0 |
| 7 | Bikini | MH | 25.0 |
| 8 | Ujelang | MH | 25.0 |
| 9 | Mili | MH | 25.0 |
| 10 | Namorik | MH | 25.0 |
| 11 | Ebon | MH | 25.0 |
| 12 | Namu | MH | 25.0 |
| 13 | Utrik | MH | 25.0 |
| 14 | Maloelap | MH | 25.0 |
| 15 | Enewetak | MH | 25.0 |
| 16 | Ailinglaplap | MH | 25.0 |
| 17 | Wotho | MH | 25.0 |
| 18 | Ailuk | MH | 25.0 |
| 19 | Mejit | MH | 25.0 |
| 20 | Wotje | MH | 25.0 |
| 21 | Ailinginae | MH | 25.0 |
| 22 | Lae | MH | 25.0 |
| 23 | Likiep | MH | 25.0 |
| 24 | Lib | MH | 25.0 |
| 25 | Majuro | MH | 25.0 |
| 26 | Toke | MH | 25.0 |
| 27 | Aur | MH | 25.0 |
| 28 | Jabat | MH | 25.0 |
| 29 | Jemo | MH | 25.0 |
| 30 | Jaluit | MH | 25.0 |
| 31 | Kwajalein | MH | 25.0 |
| 32 | Rongelap | MH | 25.0 |
| 33 | Kosrae | FM | 25.0 |
| 34 | Pohnpei | FM | 25.0 |
| 35 | Yap | FM | 25.0 |
| 36 | Amite | MS | 25.0 |
| 37 | Lauderdale | MS | 25.0 |
| 38 | Madison | MS | 25.0 |
| 39 | Bolivar | MS | 25.0 |
| 40 | Holmes | MS | 25.0 |
| 41 | Claiborne | MS | 25.0 |
| 42 | Ngaraard | PW | 24.0 |
| 43 | Aimeliik | PW | 24.0 |
| 44 | Sonsorol | PW | 24.0 |
| 45 | Ngiwal | PW | 24.0 |
| 46 | Koror | PW | 24.0 |
| 47 | Airai | PW | 24.0 |
| 48 | Ngarchelong | PW | 24.0 |
| 49 | Ngchesar | PW | 24.0 |
| 50 | Melekeok | PW | 24.0 |
| 51 | Peleliu | PW | 24.0 |
| 52 | Angaur | PW | 24.0 |
| 53 | Kayangel | PW | 24.0 |
| 54 | Ngardmau | PW | 24.0 |
| 55 | Ngernmlengui | PW | 24.0 |
| 56 | Hatoboheit | PW | 24.0 |
| 57 | Ngatpang | PW | 24.0 |
| 58 | Not Determined | MH | 24.0 |
| 59 | Lee | SC | 24.0 |
| 60 | Robeson | NC | 24.0 |
| 61 | Rio Arriba | NM | 24.0 |
| 62 | Mora | NM | 24.0 |
| 63 | St. Louis City | MO | 24.0 |
| 64 | Leake | MS | 24.0 |
| 65 | Jones | MS | 24.0 |
| 66 | Monroe | MS | 24.0 |
| 67 | Washington | MS | 24.0 |
| 68 | Itawamba | MS | 24.0 |
| 69 | Coahoma | MS | 24.0 |
| 70 | Clarke | MS | 24.0 |
| 71 | Wayne | MI | 24.0 |
| 72 | Baltimore City | MD | 24.0 |
| 73 | Fulton | GA | 24.0 |
| 74 | Early | GA | 24.0 |
| 75 | Crisp | GA | 24.0 |
| 76 | Muscogee | GA | 24.0 |
| 77 | DeKalb | GA | 24.0 |
| 78 | Johnson | GA | 24.0 |
| 79 | Dougherty | GA | 24.0 |
| 80 | Stewart | GA | 24.0 |
| 81 | Greene | GA | 24.0 |
| 82 | Glynn | GA | 24.0 |
| 83 | Seminole | GA | 24.0 |
| 84 | Leon | FL | 24.0 |
| 85 | Hamilton | FL | 24.0 |
| 86 | Fresno | CA | 24.0 |
| 87 | Jefferson | AR | 24.0 |
| 88 | Jefferson | AL | 24.0 |
| 89 | Barbour | AL | 24.0 |
| 90 | Bayamon | PR | 23.0 |
| 91 | Maricao | PR | 23.0 |
| 92 | Vieques | PR | 23.0 |
| 93 | Laramie | WY | 23.0 |
| 94 | Chuuk | FM | 23.0 |
| 95 | McDowell | WV | 23.0 |
| 96 | Mercer | WV | 23.0 |
| 97 | Boone | WV | 23.0 |
| 98 | Webster | WV | 23.0 |
| 99 | Lincoln | WV | 23.0 |
| 100 | Jefferson | TX | 23.0 |
HPSA scores range 0–25 for primary care (higher = greater need). Source: HRSA Data Warehouse. PlainHealthAccess is not affiliated with HRSA.