Healthcare Shortage Areas by State

HPSA and MUA designations for all 56 states. Click a state to see county-level detail. Data source: HRSA, refreshed each quarter (current data: Q1 2026). According to HRSA, a county can be designated for primary care, dental, or mental health shortages independently. See our methodology for how we compile these designations.

Coverage: complete — all 50 states and the District of Columbia, drawn from the national HRSA Data Warehouse. No state is sampled or omitted.

State Total HPSAs Primary Care Mental Health Dental
Alabama AL 245 102 56 87
Alaska AK 975 326 329 320
American Samoa AS 6 2 2 2
Arizona AZ 622 219 203 200
Arkansas AR 351 145 90 116
California CA 1,574 534 518 522
Colorado CO 303 117 79 107
Connecticut CT 105 42 40 23
Delaware DE 30 10 10 10
District of Columbia DC 31 12 10 9
Florida FL 612 220 198 194
Georgia GA 370 182 79 109
Guam GU 12 4 4 4
Hawaii HI 97 33 32 32
Idaho ID 244 95 65 84
Illinois IL 687 274 180 233
Indiana IN 362 139 96 127
Iowa IA 448 160 159 129
Kansas KS 365 144 109 112
Kentucky KY 687 243 208 236
Louisiana LA 507 172 169 166
Maine ME 195 72 57 66
Maryland MD 88 36 29 23
Massachusetts MA 168 62 51 55
Michigan MI 777 272 248 257
Minnesota MN 476 180 136 160
Mississippi MS 386 153 84 149
Missouri MO 883 324 253 306
Montana MT 315 114 98 103
Nebraska NE 315 125 91 99
Nevada NV 153 57 45 51
New Hampshire NH 62 22 20 20
New Jersey NJ 126 44 43 39
New Mexico NM 275 95 92 88
New York NY 546 186 198 162
North Carolina NC 613 205 208 200
North Dakota ND 203 71 67 65
Northern Mariana Islands MP 6 2 2 2
Ohio OH 482 200 131 151
Oklahoma OK 460 173 125 162
Oregon OR 403 138 127 138
Pennsylvania PA 392 125 124 143
Puerto Rico PR 215 42 74 99
Rhode Island RI 40 14 14 12
South Carolina SC 264 98 76 90
South Dakota SD 245 93 63 89
Tennessee TN 380 148 83 149
Texas TX 912 356 328 228
Utah UT 176 57 61 58
Vermont VT 41 15 12 14
Virgin Islands VI 15 5 5 5
Virginia VA 439 159 123 157
Washington WA 597 201 202 194
West Virginia WV 361 123 119 119
Wisconsin WI 454 153 156 145
Wyoming WY 95 41 26 28

HPSA = Health Professional Shortage Area. MUA = Medically Underserved Area. Source: HRSA Data Warehouse. Not affiliated with HRSA.