Top 100 Counties with Healthcare Shortages
Counties ranked by primary care HPSA score (higher = more severe shortage). Data source: HRSA.
| # | County | State | HPSA Score |
|---|---|---|---|
| 1 | Mili | MH | 25.0 |
| 2 | Bikar | MH | 25.0 |
| 3 | Erikub | MH | 25.0 |
| 4 | Arno | MH | 25.0 |
| 5 | Rongrik | MH | 25.0 |
| 6 | Bikini | MH | 25.0 |
| 7 | Jemo | MH | 25.0 |
| 8 | Ailinglaplap | MH | 25.0 |
| 9 | Ujae | MH | 25.0 |
| 10 | Ebon | MH | 25.0 |
| 11 | Kwajalein | MH | 25.0 |
| 12 | Ailuk | MH | 25.0 |
| 13 | Ujelang | MH | 25.0 |
| 14 | Enewetak | MH | 25.0 |
| 15 | Namorik | MH | 25.0 |
| 16 | Maloelap | MH | 25.0 |
| 17 | Namu | MH | 25.0 |
| 18 | Mejit | MH | 25.0 |
| 19 | Jaluit | MH | 25.0 |
| 20 | Rongelap | MH | 25.0 |
| 21 | Utrik | MH | 25.0 |
| 22 | Ailinginae | MH | 25.0 |
| 23 | Wotho | MH | 25.0 |
| 24 | Likiep | MH | 25.0 |
| 25 | Wotje | MH | 25.0 |
| 26 | Toke | MH | 25.0 |
| 27 | Lae | MH | 25.0 |
| 28 | Majuro | MH | 25.0 |
| 29 | Lib | MH | 25.0 |
| 30 | Jabat | MH | 25.0 |
| 31 | Aur | MH | 25.0 |
| 32 | Kosrae | FM | 25.0 |
| 33 | Pohnpei | FM | 25.0 |
| 34 | Yap | FM | 25.0 |
| 35 | St. Croix | VI | 25.0 |
| 36 | Amite | MS | 25.0 |
| 37 | Lauderdale | MS | 25.0 |
| 38 | Madison | MS | 25.0 |
| 39 | Bolivar | MS | 25.0 |
| 40 | Holmes | MS | 25.0 |
| 41 | Claiborne | MS | 25.0 |
| 42 | Peleliu | PW | 24.0 |
| 43 | Ngardmau | PW | 24.0 |
| 44 | Angaur | PW | 24.0 |
| 45 | Ngatpang | PW | 24.0 |
| 46 | Ngchesar | PW | 24.0 |
| 47 | Kayangel | PW | 24.0 |
| 48 | Melekeok | PW | 24.0 |
| 49 | Ngaraard | PW | 24.0 |
| 50 | Ngarchelong | PW | 24.0 |
| 51 | Airai | PW | 24.0 |
| 52 | Sonsorol | PW | 24.0 |
| 53 | Ngernmlengui | PW | 24.0 |
| 54 | Hatoboheit | PW | 24.0 |
| 55 | Ngiwal | PW | 24.0 |
| 56 | Aimeliik | PW | 24.0 |
| 57 | Koror | PW | 24.0 |
| 58 | Not Determined | MH | 24.0 |
| 59 | Lee | SC | 24.0 |
| 60 | Robeson | NC | 24.0 |
| 61 | Rio Arriba | NM | 24.0 |
| 62 | Mora | NM | 24.0 |
| 63 | St. Louis City | MO | 24.0 |
| 64 | Leake | MS | 24.0 |
| 65 | Jones | MS | 24.0 |
| 66 | Washington | MS | 24.0 |
| 67 | Itawamba | MS | 24.0 |
| 68 | Coahoma | MS | 24.0 |
| 69 | Clarke | MS | 24.0 |
| 70 | Wayne | MI | 24.0 |
| 71 | Baltimore City | MD | 24.0 |
| 72 | Crisp | GA | 24.0 |
| 73 | Muscogee | GA | 24.0 |
| 74 | DeKalb | GA | 24.0 |
| 75 | Greene | GA | 24.0 |
| 76 | Johnson | GA | 24.0 |
| 77 | Glynn | GA | 24.0 |
| 78 | Dougherty | GA | 24.0 |
| 79 | Leon | FL | 24.0 |
| 80 | Fulton | GA | 24.0 |
| 81 | Stewart | GA | 24.0 |
| 82 | Seminole | GA | 24.0 |
| 83 | Early | GA | 24.0 |
| 84 | Fresno | CA | 24.0 |
| 85 | Jefferson | AR | 24.0 |
| 86 | Jefferson | AL | 24.0 |
| 87 | Laramie | WY | 23.0 |
| 88 | Lincoln | WV | 23.0 |
| 89 | Mercer | WV | 23.0 |
| 90 | McDowell | WV | 23.0 |
| 91 | Chuuk | FM | 23.0 |
| 92 | Maricao | PR | 23.0 |
| 93 | Vieques | PR | 23.0 |
| 94 | Webster | WV | 23.0 |
| 95 | Jim Hogg | TX | 23.0 |
| 96 | Jefferson | TX | 23.0 |
| 97 | Lake | TN | 23.0 |
| 98 | Sioux | ND | 23.0 |
| 99 | Cuyahoga | OH | 23.0 |
| 100 | Guilford | NC | 23.0 |
HPSA scores range 0–25 for primary care (higher = greater need). Source: HRSA Data Warehouse. PlainHealthAccess is not affiliated with HRSA.
Every figure on PlainHealthAccess is rendered directly from HRSA source data, no number is typed in by an editor. This ranking sorts counties by primary-care HPSA score from the portal's source-vintaged HRSA snapshot (higher score = greater recorded need). It is not a care-quality or appointment-availability ranking. See our editorial standards & corrections policy, the methodology behind these numbers, review the public data changelog, or report a data issue for this page.