Healthcare Shortage Areas by State
HPSA and MUA designations for all 59 states, DC, and US territories. Click a state to see county-level detail. Data source: HRSA. According to HRSA, a county can be designated for primary care, dental, or mental health shortages independently. See our two-snapshot release comparison or read the methodology for how we compile these designations.
Coverage: complete, all 50 states, the District of Columbia, and 5 US territories (American Samoa, Guam, Northern Mariana Islands, Puerto Rico, US Virgin Islands), drawn from the national HRSA Data Warehouse. No state or territory is sampled or omitted.
| State | Total HPSAs | Primary Care | Mental Health | Dental |
|---|---|---|---|---|
| Alabama AL | 252 | 109 | 56 | 87 |
| Alaska AK | 988 | 330 | 330 | 328 |
| American Samoa AS | 6 | 2 | 2 | 2 |
| Arizona AZ | 649 | 227 | 212 | 210 |
| Arkansas AR | 391 | 150 | 90 | 151 |
| California CA | 1,623 | 559 | 518 | 546 |
| Colorado CO | 309 | 120 | 81 | 108 |
| Connecticut CT | 117 | 41 | 41 | 35 |
| Delaware DE | 37 | 12 | 13 | 12 |
| District of Columbia DC | 31 | 12 | 10 | 9 |
| Federated States of Micronesia FM | 24 | 8 | 8 | 8 |
| Florida FL | 637 | 229 | 204 | 204 |
| Georgia GA | 376 | 188 | 79 | 109 |
| Guam GU | 12 | 4 | 4 | 4 |
| Hawaii HI | 99 | 33 | 33 | 33 |
| Idaho ID | 253 | 104 | 65 | 84 |
| Illinois IL | 731 | 296 | 185 | 250 |
| Indiana IN | 366 | 139 | 101 | 126 |
| Iowa IA | 447 | 162 | 155 | 130 |
| Kansas KS | 395 | 156 | 115 | 124 |
| Kentucky KY | 701 | 245 | 210 | 246 |
| Louisiana LA | 523 | 178 | 173 | 172 |
| Maine ME | 223 | 80 | 67 | 76 |
| Marshall Islands MH | 6 | 2 | 2 | 2 |
| Maryland MD | 133 | 56 | 47 | 30 |
| Massachusetts MA | 171 | 64 | 52 | 55 |
| Michigan MI | 793 | 274 | 257 | 262 |
| Minnesota MN | 533 | 199 | 141 | 193 |
| Mississippi MS | 388 | 153 | 86 | 149 |
| Missouri MO | 925 | 340 | 259 | 326 |
| Montana MT | 330 | 122 | 106 | 102 |
| Nebraska NE | 316 | 125 | 91 | 100 |
| Nevada NV | 173 | 65 | 53 | 55 |
| New Hampshire NH | 64 | 23 | 20 | 21 |
| New Jersey NJ | 127 | 45 | 43 | 39 |
| New Mexico NM | 302 | 103 | 96 | 103 |
| New York NY | 560 | 193 | 202 | 165 |
| North Carolina NC | 615 | 208 | 207 | 200 |
| North Dakota ND | 207 | 72 | 67 | 68 |
| Northern Mariana Islands MP | 6 | 2 | 2 | 2 |
| Ohio OH | 495 | 207 | 132 | 156 |
| Oklahoma OK | 501 | 189 | 131 | 181 |
| Oregon OR | 412 | 142 | 130 | 140 |
| Palau PW | 6 | 2 | 2 | 2 |
| Pennsylvania PA | 402 | 130 | 123 | 149 |
| Puerto Rico PR | 215 | 42 | 74 | 99 |
| Rhode Island RI | 42 | 14 | 14 | 14 |
| South Carolina SC | 267 | 99 | 77 | 91 |
| South Dakota SD | 249 | 97 | 63 | 89 |
| Tennessee TN | 385 | 151 | 84 | 150 |
| Texas TX | 1,119 | 394 | 387 | 338 |
| Utah UT | 180 | 61 | 61 | 58 |
| Vermont VT | 42 | 16 | 12 | 14 |
| Virgin Islands VI | 15 | 5 | 5 | 5 |
| Virginia VA | 440 | 160 | 123 | 157 |
| Washington WA | 640 | 219 | 217 | 204 |
| West Virginia WV | 361 | 123 | 119 | 119 |
| Wisconsin WI | 459 | 156 | 157 | 146 |
| Wyoming WY | 97 | 43 | 26 | 28 |
HPSA = Health Professional Shortage Area. MUA = Medically Underserved Area. Source: HRSA Data Warehouse. Not affiliated with HRSA.
Every figure on PlainHealthAccess is rendered directly from HRSA source data, no number is typed in by an editor. State totals and discipline counts are rolled up from the portal's source-vintaged HRSA HPSA/MUA snapshot. Percent of population in shortage uses the same designated-area population fields. See our editorial standards & corrections policy, the methodology behind these numbers, review the public data changelog, or report a data issue for this page.